Meet the Galaxy Z Fold8 Ultra — Samsung's most powerful foldable yet, and its lightest and slimmest Z Fold ever. At just 4.1 mm thick when unfolded and 215 g, it opens into an expansive 8.0" main display, giving multitaskers a full mobile workspace they can fold into their pocket.
Under the hood, a Snapdragon 8 Elite Gen 5 for Galaxy processor — custom-tuned with a faster CPU, GPU, and NPU — powers ultra-smooth multitasking, gaming, and on-device AI. A 5000 mAh battery keeps it running up to 27 hours of video playback, and Super Fast Charging 2.0 gets you back up quickly.
The camera system steps up to Ultra-grade: a 200 MP Wide sensor, an upgraded 50 MP Ultra Wide lens (now 34% brighter), and a 10MP Telephoto with 3x optical zoom, all backed by the ProVisual Engine for cleaner low-light and night shots, plus 8K video recording. New Galaxy AI features — including Now Nudge and Photo Assist — help you move faster between tasks and edit photos with a simple text prompt.
Built to last, it's reinforced with an Armor Aluminum frame, Corning Gorilla Glass Ceramic 3 (front) and Gorilla Glass Victus 2 (back), a dual-layer Flex Titanium underlayer, and a smoother Armor FlexHinge — all backed by an IP48 water-resistance rating.
Available in Violet Shadow, Graphite, Cream, and an online-exclusive Green Shadow.
Specifications
Display
| Spec | Detail |
|---|---|
| Cover Screen | 6.5" (folded) |
| Main Screen | 8.0" (unfolded) |
| Peak Brightness | 3000 nits (15% brighter than Z Fold7) |
| Features | Anti-reflective coating, Flex Titanium reinforced |
Design
| Spec | Detail |
|---|---|
| Thickness (unfolded) | 4.1 mm |
| Weight | 215 g |
| Frame | Armor Aluminum |
| Glass | Corning Gorilla Glass Ceramic 3 (front), Gorilla Glass Victus 2 (back) |
| Hinge | Armor FlexHinge |
| Water Resistance | IP48 |
| S Pen Support | Not supported |
| Colors | Violet Shadow, Graphite, Cream |
Performance
| Spec | Detail |
|---|---|
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy |
| Performance Gains vs. Z Fold7 | NPU +21%, GPU +15%, CPU +16% |
| Storage Options | 256 GB, 512 GB, 1 TB |
| Memory (RAM) | 12 GB (256 GB / 512 GB), 16 GB (1 TB) |
| Expandable Storage | Not supported |
Battery & Charging
| Spec | Detail |
|---|---|
| Battery Capacity | 5000 mAh |
| Video Playback | Up to 27 hours |
| Charging | Super Fast Charging 2.0 (45W charger sold separately) |
Camera
| Position | Spec |
|---|---|
| Rear – Wide | 200 MP, F1.7, 2x optical quality zoom |
| Rear – Ultra Wide | 50 MP, F1.9 |
| Rear – Telephoto | 10 MP, 3x optical zoom |
| Front – Cover Screen | 10 MP |
| Front – Main Screen | 10 MP |
| Video | 8K recording, Super Steady with Horizontal Lock |
| Imaging Engine | ProVisual Engine (real-time low-light noise reduction) |
Software & AI
| Spec | Detail |
|---|---|
| OS | Android with One UI 9 |
| AI Features | Now Nudge, Photo Assist, My FanCam |
| OS/Security Updates | Up to 7 generations |
| Security | Knox Vault, Knox Matrix Trust Chain, Personal Data Engine |
Connectivity
| Spec | Detail |
|---|---|
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Bluetooth | Bluetooth 6.0 |
| Network | UMTS, HSDPA, HSPA+, LTE, 5G |
| Other | NFC, Satellite Capable, Satellite Data Capable |
| SIM | Dual SIM (nanoSIM + eSIM) |


